

| November | November – December | December | December | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|
|
23:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | ||||||||||||||||
|
|
23:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | ||||||||||||||||
|
|
23:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | ||||||||||||||||
|
|
23:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | ||||||||||||||||
|
|
23:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | ||||||||||||||||
|
|
23:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | ||||||||||||||||
|
|
23:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | ||||||||||||||||
|
|
23:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | ||||||||||||||||
|
|
23:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | ||||||||||||||||
|
|
23:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | 1:48 | 8:09 | 4:55 | ||||||||||||||||
|
Total
|
278h 54m
|
278h 54m
|
278h 54m
|
278h 54m
|
||||||||||||||||||||||||
| November | November – December | December | December | December | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
Creating an LP with information about each Jar data
|
|
|
GoBee Project integration
|
|
|
Landing page / article / usecase page
|
|
|
Booking
|
|
|
Creating an LP with information about each Jar data
|
|
|
GoBee Project integration
|
|
|
Landing page / article / usecase page
|
|
|
Booking
|
|
|
Creating an LP with information about each Jar data
|
|
|
GoBee Project integration
|
|
|
Landing page / article / usecase page
|
|
|
Booking
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

| Amount | Percentage | |
|---|---|---|
|
Security
|
€5,000 | 100% |